<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BJ Upton</title>
	<atom:link href="http://bjupton.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjupton.info</link>
	<description>BJ Upton fansite</description>
	<lastBuildDate>Tue, 30 Dec 2008 04:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Up&#8221; and about</title>
		<link>http://bjupton.info/bj-upton/up-and-about/</link>
		<comments>http://bjupton.info/bj-upton/up-and-about/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 02:44:37 +0000</pubDate>
		<dc:creator>USN</dc:creator>
				<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Devil Rays]]></category>
		<category><![CDATA[outfielder]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://bjupton.info/?p=6</guid>
		<description><![CDATA[BJ Upton &#8211; After a tremendous 2008 season, it is easy to agree that Upton had carried the Tampa Bay &#8220;Rays&#8221; to the World Series.  BJ set a highlighted season in his career, highly talented at the plate and in the field.  With a .273 batting average, a .983 fielding %, and countless center-field diving [...]]]></description>
			<content:encoded><![CDATA[<p>BJ Upton &#8211; After a tremendous 2008 season, it is easy to agree that Upton had carried the Tampa Bay &#8220;Rays&#8221; to the World Series.  BJ set a highlighted season in his career, highly talented at the plate and in the field.  With a .273 batting average, a .983 fielding %, and countless center-field diving and sliding catches, Upton truly deserved his trip to the World Series.</p>
<p>For the upcoming season of 2009, BJ is obviously expected to be a fan-favorite to Tampa Bay. Could 2009 be an all-star year for Upton?  Only fielding percentage, stepping up to the plate, and half a season will tell.  As a rookie in &#8216;04, the &#8220;Devil Rays&#8221; were, as always had been, at rock bottom.  When Upton came to town, he has always set a shine to Tropicana Field&#8217;s home team, with a great set of fielding stats. Upton has never been known as a big slugger, but as a speedy OF who can get the job done. Overall, Upton and the Rays are set for the upcoming 2009 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjupton.info/bj-upton/up-and-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BJUpton.info</title>
		<link>http://bjupton.info/bj-upton/bjuptoninfo/</link>
		<comments>http://bjupton.info/bj-upton/bjuptoninfo/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:06:30 +0000</pubDate>
		<dc:creator>Knup</dc:creator>
				<category><![CDATA[BJ Upton]]></category>

		<guid isPermaLink="false">http://www.bjupton.info/?p=3</guid>
		<description><![CDATA[Thanks for visiting BJUpton.info
]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting BJUpton.info</p>
]]></content:encoded>
			<wfw:commentRss>http://bjupton.info/bj-upton/bjuptoninfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
